Chief Executive Officer | Alex Corrales |
Chief Operating Officer | Peter Proulx |
Chief Financial Officer | Peter Fifield |
Chief Employee Experience Officer | Erin Jansky |
Chief Resident Programs Officer | Michael Murphy |
Chief Compliance Officer | Nancy Jones |
Chief Facilities Management Officer | Steve Alvarez |
General Counsel | Suzanne Chung |
Vice-President of Accounting | Lynn Dipilato |
Vice-President of Admissions | Cheryl Bowden |
Vice-President of Family & Resident Services | Kelly Dolan |
Vice-President of Information & Technology | Michael A. Vecchi, Jr. |
Vice-President of Leased Housing | Laurie Matosky |
Vice-President of Maintenance | |
Vice-President of Procurement | Michelle Ngo |
Vice-President of Property Management | Tiffany Shliapa |
Vice-President of Public Safety | Richard Menard III |
Department | Phone | Fax |
---|---|---|
Main Number | 508-635-3000 | 508-635-3186 |
Admissions | 508-635-3300 | 508-635-3190 |
Executive Office | 508-635-3106 | 508-635-3186 |
A Better Life Program | 508-635-3274 | |
Employment Training & Development | 508-635-3277 | |
Family Self Sufficiency | 508-635-3274 | |
Finance | 508-635-3110 | 508-635-3187 |
Grants | 508-635-3167 | |
Human Resources | 508-635-3158 | 508-635-3186 |
Information Technology | 508-635-3156 | 508-798-4591 |
Leased Housing (Section 8) | 508-635-3148 | 508-635-3191 |
Legal | 508-635-3159 | |
Maintenance | 508-635-3200 | 508-635-3294 |
Modernization | 508-635-3302 | 508-798-4627 |
Public Safety | 508-635-3208 | 508-681-4760 |
Purchasing | 508-635-3202 | 508-635-3289 |
Central-West Regional Capital Assistance Team (CW RCAT) | 508-635-3330 | |
Resident Services / ROSS | 508-635-3306 | 508-421-3316 |
TDD | 508-798-4530 | |
Transitional Housing | 508-635-3355 | 508-421-3316 |
Step Up | 508-635-3255 |
Department | Phone | Fax |
---|---|---|
Curtis Management Office 32 GBV Ave., Suite 1, Worcester, MA 01605 Booth Apartments Curtis Apartments Lincoln Park Tower |
508-635-3249 508-635-3250 |
508-421-5183 |
GBV Management Office 69 Tacoma Street, Worcester, MA 01605 GBV Gardens |
508-635-3209 508-635-3211 |
508-635-3288 |
Lakeside Management Office 30 Lakeside Avenue, Worcester, MA 01603 Lakeside Apartments Webster Square Tower East Webster Square Tower West |
508-635-3031 508-635-3033 |
508-421-5152 |
Murray Avenue Management Office 50 Murray Avenue, Worcester, MA 01610 Curran Terrace Apartments Greenwood Gardens Lafayette Place Addison Apartments Murray Avenue Apartments Wellington Apartments Mayside Apartments Hooper Apartments North & Providence Street Apartments |
508-635-3012 508-635-3016 |
508-798-4520 |
Pleasant Street Management Office 275 Pleasant Street, Worcester, MA 01609 Elm Park Tower Main South Gardens Mill Pond Ext. Apartments Mill Pond Apartments Pleasant Tower Southwest Gardens Lewis Street Belmont Tower Scattered Sites |
508-635-3002 508-635-3003 |
508-798-4535 |
Department | Location | Status | Phone Number |
---|---|---|---|
Accounting | 630 Plantation Street | Open to the public | 508-635-3110 |
Admissions | 630 Plantation Street | Open to the public | 508-635-3300 |
Executive | 630A Plantation Street | Open to the public | 508-635-3106 |
Family & Resident Services | 32 Great Brook Valley Avenue, Suite 1 | Open to the public | 508-635-3274 |
Human Resources | 630A Plantation Street | Open to the public | 508-635-3158 |
Information Technology | 630 Plantation Street | Open to the public | 508-635-3156 |
Leased Housing (Section 8) | 630 Plantation Street | Open to the public | 508-635-3148 |
Legal | 630A Plantation Street | Open to the public | 508-635-3159 |
Maintenance | 69 Tacoma Street | Open Only by phone, email or mail | 508-635-3302 |
Modernization | 630 Plantation Street | Open to the public | 508-635-3302 |
Public Safety | 630 Plantation Street | Open to the public | 508-635-3208 |
Purchasing | 69 Tacoma Street | Open to the public | 508-635-3202 |
Worcester Housing Authority |
630A Plantation Street |
Worcester, MA 01605 |
Phone: 508-635-3000 |
Hours: 8:00 AM - 4:30 PM |